Operating and Financial Highlights
| Financial Performance - US$million | FY 2009 | FY 2008 | FY 2007 | FY 2006 | FY 2005 |
|---|---|---|---|---|---|
| Turnover (including third-party)1 | 7,211 | 8,382 | 5,885 | 5,230 | 5,515 |
| Underlying EBIT 2 | 4,085 | 5,485 | 3,014 | 2,968 | 2,395 |
| Average Realised Oil Price (US$/barrel) | 66.18 | 96.27 | 63.87 | 61.90 | 47.16 |
| PRODUCTION AND RESERVES TOTAL | |||||
| Production – Million boe 3,4 | 137 | 129 | 117 | 116 | 119 |
| Production – Thousand boe per day 3 | 376 | 354 | 318 | 318 | 326 |
| Proved Oil – Equivalent Reserves | 1,381 | 1,375 | 1,353 | 1,362 | 1,407 |
- FY05 and FY06 have been restated to exclude energy marketing trading revenue from BHP Billiton Petroleum’s results.
- BHP Billiton transitioned to IFRS in 2006. The 2005 comparative was restated with Petroleum Resource Rent Tax (in Australia) and Petroleum Revenue Tax (in UK) reclassified as income taxes rather than production taxes in accordance with IAS 12. (PRRT/PRT–2009: US$697m; 2008: US$961m; 2007: US$573m; 2006: US$611m; 2005: US$565m).
- LPG and ethane are now reported as Natural Gas Liquids consistent with petroleum industry practice. Prior period amounts have been restated.
- Represents attributable production. Production from continuing operations for the 2007 fiscal year was 115.1MMboe.
